Cb300f Seat Height
Honda's profilation of this bike |
Motorcycling is all about connecting with the road. And arguably nothing connects you better than a bike that has only the features you want. |
General information | |
---|---|
Model: | Honda CB300F |
Year: | 2018 |
Category: | Naked bike |
Price as new: | US$ 4349. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 286.0 ccm (17.45 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 29.5 HP (21.5 kW)) @ 8500 RPM |
Torque: | 27.0 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 7250 RPM |
Compression: | 10.7:1 |
Bore x stroke: | 76.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-Fi, 38mm throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorized with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-plate coil spring |
Fuel consumption: | 3.02 litres/100 km (33.1 km/l or 77.89 mpg) |
Greenhouse gases: | 70.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 25.3° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 37mm fork |
Front wheel travel: | 118 mm (4.7 inches) |
Rear suspension: | Pro-Link single shock with five positions of spring preload adjustability |
Rear wheel travel: | 103 mm (4.1 inches) |
Front tire: | 110/70-17 |
Rear tire: | 140/70-17 |
Front brakes: | Single disc |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 157.9 kg (348.0 pounds) |
Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall length: | 2040 mm (80.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1560 mm (61.4 inches) |
Fuel capacity: | 12.87 litres (3.40 US gallons) |
Other specifications | |
Color options: | Chromosphere Red |
Starter: | Electric |
Instruments: | Multifunction Digital Instrumentation |
Factory warranty: | 24 months |
Comments: | Model ID: CB300F |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Honda CB300F discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_cb300f_2018.php
Komentar :
Posting Komentar